<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Link &#124; Reciprocal Link Directory &#124; Article Site Submissions Free &#124; Exchange &#124; Director web &#124; Promovare site &#187; Computer Science</title>
	<atom:link href="http://www.web-link.eu/category/computers/Computer-Science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-link.eu</link>
	<description>Quality backlinks, Inbound Links, Web Directory, Weblinks, Director Web Gratis, Inscriere gratuita, promovare web</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LSV, Cachan</title>
		<link>http://www.web-link.eu/lsv-cachan/</link>
		<comments>http://www.web-link.eu/lsv-cachan/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/lsv-cachan/</guid>
		<description><![CDATA[LSV, Cachan - The Laboratoire Spécification et Vérification is the Computer Science laboratory of the École Normale Supérieure de Cachan, with about twenty researchers, PhD students and post-docs on the themes of specification and verification.
]]></description>
			<content:encoded><![CDATA[<p>LSV, Cachan &#8211; The Laboratoire Spécification et Vérification is the Computer Science laboratory of the École Normale Supérieure de Cachan, with about twenty researchers, PhD students and post-docs on the themes of specification and verification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/lsv-cachan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui High Performance Computing Center</title>
		<link>http://www.web-link.eu/maui-high-performance-computing-center/</link>
		<comments>http://www.web-link.eu/maui-high-performance-computing-center/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/maui-high-performance-computing-center/</guid>
		<description><![CDATA[Maui High Performance Computing Center - Affiliated with the University of Hawaii. Training workshops and supercomputer documentation.
]]></description>
			<content:encoded><![CDATA[<p>Maui High Performance Computing Center &#8211; Affiliated with the University of Hawaii. Training workshops and supercomputer documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/maui-high-performance-computing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCS at Argonne National Laboratory</title>
		<link>http://www.web-link.eu/mcs-at-argonne-national-laboratory/</link>
		<comments>http://www.web-link.eu/mcs-at-argonne-national-laboratory/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/mcs-at-argonne-national-laboratory/</guid>
		<description><![CDATA[MCS at Argonne National Laboratory - Description of past and present research using supercomputers, abstracts of publications, and links to software being developed at the lab.
]]></description>
			<content:encoded><![CDATA[<p>MCS at Argonne National Laboratory &#8211; Description of past and present research using supercomputers, abstracts of publications, and links to software being developed at the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/mcs-at-argonne-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Systems Services &#8211; Southwest Research Institute</title>
		<link>http://www.web-link.eu/mechanical-systems-services-southwest-research-institute/</link>
		<comments>http://www.web-link.eu/mechanical-systems-services-southwest-research-institute/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/mechanical-systems-services-southwest-research-institute/</guid>
		<description><![CDATA[Mechanical Systems Services - Southwest Research Institute - Conducts research and applied engineering projects in a  range of machine vision technologies.
]]></description>
			<content:encoded><![CDATA[<p>Mechanical Systems Services &#8211; Southwest Research Institute &#8211; Conducts research and applied engineering projects in a  range of machine vision technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/mechanical-systems-services-southwest-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research, Cambridge</title>
		<link>http://www.web-link.eu/microsoft-research-cambridge/</link>
		<comments>http://www.web-link.eu/microsoft-research-cambridge/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/microsoft-research-cambridge/</guid>
		<description><![CDATA[Microsoft Research, Cambridge - Research into distributed systems, hardware, information retrieval and analysis, integrated systems, machine learning, networking, and security. Project information and publications.
]]></description>
			<content:encoded><![CDATA[<p>Microsoft Research, Cambridge &#8211; Research into distributed systems, hardware, information retrieval and analysis, integrated systems, machine learning, networking, and security. Project information and publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/microsoft-research-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Center for Supercomputing Research</title>
		<link>http://www.web-link.eu/mississippi-center-for-supercomputing-research/</link>
		<comments>http://www.web-link.eu/mississippi-center-for-supercomputing-research/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/mississippi-center-for-supercomputing-research/</guid>
		<description><![CDATA[Mississippi Center for Supercomputing Research - Provides high-performance computing support to the state-supported institutions of higher learning in Mississippi and the University of Mississippi Medical Center. Papers and description of computing resources.
]]></description>
			<content:encoded><![CDATA[<p>Mississippi Center for Supercomputing Research &#8211; Provides high-performance computing support to the state-supported institutions of higher learning in Mississippi and the University of Mississippi Medical Center. Papers and description of computing resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/mississippi-center-for-supercomputing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Laboratory for Computer Science</title>
		<link>http://www.web-link.eu/mit-laboratory-for-computer-science/</link>
		<comments>http://www.web-link.eu/mit-laboratory-for-computer-science/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/mit-laboratory-for-computer-science/</guid>
		<description><![CDATA[MIT Laboratory for Computer Science - Research in a variety of areas in computer science.  Description of research, publications, and news.
]]></description>
			<content:encoded><![CDATA[<p>MIT Laboratory for Computer Science &#8211; Research in a variety of areas in computer science.  Description of research, publications, and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/mit-laboratory-for-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiMedia Laboratory (MML), University of Zurich</title>
		<link>http://www.web-link.eu/multimedia-laboratory-mml-university-of-zurich/</link>
		<comments>http://www.web-link.eu/multimedia-laboratory-mml-university-of-zurich/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/multimedia-laboratory-mml-university-of-zurich/</guid>
		<description><![CDATA[MultiMedia Laboratory (MML), University of Zurich - Research and advanced development work in multimedia-based information system design, application prototyping, and media management.
]]></description>
			<content:encoded><![CDATA[<p>MultiMedia Laboratory (MML), University of Zurich &#8211; Research and advanced development work in multimedia-based information system design, application prototyping, and media management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/multimedia-laboratory-mml-university-of-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Advanced Supercomputing Division</title>
		<link>http://www.web-link.eu/nasa-advanced-supercomputing-division/</link>
		<comments>http://www.web-link.eu/nasa-advanced-supercomputing-division/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/nasa-advanced-supercomputing-division/</guid>
		<description><![CDATA[NASA Advanced Supercomputing Division - Research and development of high performance computing technologies, device modeling, nanotechnology, and scientific visualization.  Information about research and publications.
]]></description>
			<content:encoded><![CDATA[<p>NASA Advanced Supercomputing Division &#8211; Research and development of high performance computing technologies, device modeling, nanotechnology, and scientific visualization.  Information about research and publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/nasa-advanced-supercomputing-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Intelligent Systems Division</title>
		<link>http://www.web-link.eu/nasa-intelligent-systems-division/</link>
		<comments>http://www.web-link.eu/nasa-intelligent-systems-division/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.web-link.eu/nasa-intelligent-systems-division/</guid>
		<description><![CDATA[NASA Intelligent Systems Division - News, publications, research areas, projects and highlights, contractors, and contact information.
]]></description>
			<content:encoded><![CDATA[<p>NASA Intelligent Systems Division &#8211; News, publications, research areas, projects and highlights, contractors, and contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-link.eu/nasa-intelligent-systems-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

